14/26b- 5
Well Header
Wellbores (1)
14/26b- 5
Original
Formation Tops (14)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 14/26b- 5 | Ekofisk | Mesozoic | 1376.000 | 1349.787 | Lloyds Register |
| Chalk | Mesozoic | 1376.000 | 1349.787 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 1444.000 | 1417.787 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 1835.000 | 1808.787 | Lloyds Register | |
| Rodby | Mesozoic | 1835.000 | 1808.787 | Lloyds Register | |
| Sola | 1850.000 | 1823.787 | Lloyds Register | ||
| Britannia Sandstone | Mesozoic | 1926.000 | 1899.787 | Lloyds Register | |
| Valhall | Mesozoic | 1944.000 | 1917.787 | Lloyds Register | |
| Humber | Mesozoic | 1958.000 | 1931.787 | Lloyds Register | |
| Kimmeridge Clay | 1958.000 | 1931.787 | Lloyds Register | ||
| Burns Sandstone | Mesozoic | 1958.000 | 1931.787 | Lloyds Register | |
| Burns Sandstone | Mesozoic | 2137.000 | 2110.787 | Lloyds Register | |
| Piper | Mesozoic | 2313.000 | 2286.787 | Lloyds Register | |
| Sgiath | Mesozoic | 2370.000 | 2343.787 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/26b- 5 | 3 | 9 | 2 | 20 | 14 | 2 | 3 | 1 | 1 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 14/26b- 5 | DST | DST 1 | -- | 1954.4 | 1980.6 | Label / Upper Jurassic |
| 14/26b- 5 | Oil shows | OS | Burns Sandstone Member | 1987.6008000000002 | -- | 10 m thick |
| 14/26b- 5 | Oil shows | OS | Burns Sandstone Member | 1997.3544000000002 | -- | 95 m thick |
Rock Samples (187)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 14/26b- 5 | Cuttings | 496.82 | 2386.58 | -- | -- | -- |
| 14/26b- 5 | Core #1 | 1958.64 | 1991.5 | φ 21.8% (n=118) · Kh 839.3 mD (n=99) · Kv 23.3 mD (n=19) · Sw 38.8% (n=84) · Density 2.63 (n=118) · ROBERTSON RESEARCH INTERNATIONAL LTD | Water Saturation is actually Brine Saturation. | SLEEVED SAMPLE; SLEEVED SAMPLE.; SST LT GREY, F, V SL ARG, MOD IND.; SST, LT BRWNSH GREY, CRS-VCRS, P-MOD IND.; SST, LT BRWNSH GREY, F W/ OCC MED-CRS GRNS, SL ARG, MOD IND, CMN FINE LAMS.; SST, LT BRWNSH GREY, F, MOD ARG, MOD IND, RARE ARG LAMS.; SST, LT BRWNSH GREY, F, MOD ARG, MOD IND.; SST, LT BRWNSH GREY, F-MED, SL ARG, MOD IND, OCC FINE LAMS.; SST, LT BRWNSH GREY, MED W/ OCC CRS GRNS, V SL ARG, TR CARB FRAGS.; SST, LT BRWNSH GREY, MED, SL ARG (PATCHY), MOD IND, OCC FINE LAMS W/ RARE CARB FRAGS.; SST, LT BRWNSH GREY, MED, SL ARG, MOD IND, OCC FINE LAMS.; SST, LT BRWNSH GREY, MED, SL ARG,MOD IND, CMN FINE LAMS.; SST, LT BRWNSH GREY, MED, SL ARG,MOD IND.; SST, LT BRWNSH GREY, MED, SL-MOD ARG, MOD IND, CMN SL LAMS.; SST, LT BRWNSH GREY, MED, SL-MOD ARG, MOD IND, OCC CARB FRAGS, TR MIC.; SST, LT BRWNSH GREY, MED, SL-MOD ARG, MOD IND.; SST, LT BRWNSH GREY, MED, V SL ARG, MOD IND, TR CARB FRAGS.; SST, LT BRWNSH GREY, MED-CRS, SL ARG,MOD IND, OCC LAMS.; SST, LT GREY, F W/ RARE MED GRNS, SL ARG, (PATCHY) MOD IND.; SST, LT GREY, F W/ RARE MED GRNS, SL ARG, MOD IND, RARE FINE LAMS.; SST, LT GREY, F W/ RARE MED GRNS, SL-MOD ARG, MOD-W.IND, RARE ARG LAMS.; SST, LT GREY, F, MOD ARG, MOD IND, OCC PART OPEN FRACS.; SST, LT GREY, F-MED W/ OCC CRS GRNS, V SL ARG, MOD IND, RARE FINE LAMS.; SST, LT GREY, F-MED, SL ARG, MOD IND.; SST, LT GREY, F-MED, SL-MED ARG, P-MOD IND.; SST, LT GREY, F-MED, SL-MOD ARG, MOD IND, SL FINE LAMS..; SST, LT GREY, F-MED, V SL ARG, MOD IND, SL FINE LAMS.; SST, LT GREY, MED LT GREY, F W/ OCC MED GRNS, V SL ARG.; SST, LT GREY, MED MOD ARG, TR DISEM PYR.; SST, LT GREY, MED V SL ARG, P IND, SL FINE LAMS.; SST, LT GREY, MED W/ OCC F GRNS, SL ARG, MOD IND, SL FINE LAMS.; SST, LT GREY, MED W/ RARE CRS GRNS, SL -MOD ARG, MOD IND.; SST, LT GREY, MED, MOD ARG, P-MOD IND, TR FINE LAMS.; SST, LT GREY, MED, SL ARG, MOD IND, OCC CARB FRAGS, TR MIC.; SST, LT GREY, MED, SL ARG,MOD-W IND, RARE FINE LAMS.; SST, LT GREY, MED, SL-MOD ARG, MOD IND, CMN FINE LAMS.; SST, LT GREY, MED-CRS, SL ARG, MOD IND.; SST, LT GREY, MED-F, MOD ARG, P-MOD IND, CMN PART OPEN FRACS.; SST, LT GREY, VF-MED, MOD ARG, MOD IND, OCC FINE LAMS.; SST, LT GREY,MED W/ RARE CRS GRNS, MOD ARG, MOD IND, V SL LAMS.; SST, LT GREY,MED, MOD ARG, P-MOD IND.; SST, LT GREY,MED-CRS, MOD ARG, MOD IND, OCC FINE LAMS.; SST, MED LT BROWN, MED W/ OCC F GRNS, MOD ARG, P-MOD IND, CMN FINE LAMS, RARE OPS.; SST, MED LT GERY, MED W/ OCC CRS GRNS, SL ARG, MOD IND, SL FINE LAMS.; SST, MED LT GREY, CRS-MED, SL ARG, MOD IND.; SST, MED LT GREY, F W/ OCC MED GRNS, SL ARG, MOD-W.IND, CMN FINE LAMS, TR PYR.; SST, MED LT GREY, F W/ OCC MED GRNS, SL MOD ARG (PATCHY), MOD IND, V RARE WAVY ARG LAMS.; SST, MED LT GREY, F, SL ARG, MOD-W.IND, CMN FINE LAMS/STRKS.; SST, MED LT GREY, F-MED, MOD ARG, MOD IND, CMN FINE ARG LAMS.; SST, MED LT GREY, F-MED, MOD IND, SL FINE LAMS.; SST, MED LT GREY, F-MED, SL ARG, MOD IND, SL FINE LAMS.; SST, MED LT GREY, LT BROWN, MED, SL ARG, MOD IND, SL FINE LAMS.; SST, MED LT GREY, MED W/ OCC CRS GRNS, SL ARG, MOD IND, CMN FINE LAMS, OCC XLAMS.; SST, MED LT GREY, MED W/ OCC CRS GRNS, SL-MOD ARG, MOD IND, TR CARB FRAGS.; SST, MED LT GREY, MED W/ RARE CRS GRNS, SL ARG, P IND, RARE CARB FRAGS.; SST, MED LT GREY, MED, P IND, TR CARB FRAGS.; SST, MED LT GREY, MED, SL ARG, MOD IND, SL CARB FRAGS.; SST, MED LT GREY, MED, SL ARG, P-MOD IND, TR FINE LAMS.; SST, MED LT GREY, MED, V SL ARG, MOD W.IND, RARE FINE LAMS.; SST, MED LT GREY, MED,SL MOD ARG, MOD IND, CMN FINE LAMS.; SST, MED LT GREY, MED-CRS, SL ARG, MOD IND, OCC SL LAMS.; SST, MED LT GREY, MED-CRS, SL ARG, MOD IND.; SST, MED LT GREY, MED-CRS, SL-MOD ARG, MOD IND, CMN FINE LAMS.; SST, MED LT GREY, MED-VCRS, SL-MOD ARG,MOD IND.; SST, MED LT GREY, VF-VCRS, SL -MOD ARG (PATCHY), MOD IND, CMN ARG LAM, SL ?BIT.; SST, SST, MED LT GREY, MED,SL MOD ARG,MOD IND, CMN FINE LAMS.; SST,MED LT GREY, F-MED, SL-MOD ARG, MOD IND, RARE ARG LAMS.; SST. LT GREY, MED-CRS, SL ARG (PATCHY), MOD IND.; SST. LT GREY, MED-CRS, SL ARG,MOD IND, OCC FINE ARG LAMS. | -- |
| 14/26b- 5 | ↳ Plug 1X | 1958.691 | -- | φ 10.2% · Kh 0.0 mD · Sw 78.7% · Density 2.58 · ROBERTSON RESEARCH INTERNATIONAL LTD | Water Saturation is actually Brine Saturation. | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 6X | 1960.154 | -- | φ 11.1% · Kh 0.0 mD · Sw 80.3% · Density 2.57 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 11X | 1961.647 | -- | φ 12.4% · Kh 3.3 mD · Sw 61.4% · Density 2.62 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 16X | 1963.141 | -- | φ 10.8% · Kh 0.0 mD · Sw 68.3% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 19X | 1964.131 | -- | φ 13.5% · Kh 0.1 mD · Sw 63.0% · Density 2.57 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 20X | 1964.436 | -- | φ 11.1% · Kh 0.0 mD · Sw 82.3% · Density 2.53 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 21X | 1964.741 | -- | φ 10.0% · Kh 0.0 mD · Sw 86.5% · Density 2.54 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 26X | 1966.25 | -- | φ 8.4% · Kh 0.0 mD · Sw 69.4% · Density 2.59 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 31X | 1967.758 | -- | φ 8.9% · Kh 0.0 mD · Sw 85.8% · Density 2.60 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 34X | 1968.703 | -- | φ 9.9% · Kh 0.0 mD · Sw 77.9% · Density 2.62 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 38Q | 1969.968 | -- | φ 13.8% · Kh 186.0 mD · Density 2.66 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, F, SL ARG, MOD-W.IND, CMN FINE LAMS/STRKS. | -- |
| 14/26b- 5 | ↳ Plug 38 | 1969.968 | -- | φ 14.3% · Kh 124.0 mD · Sw 16.0% · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, F W/ OCC MED GRNS, SL ARG, MOD-W.IND, CMN FINE LAMS, TR PYR. | -- |
| 14/26b- 5 | ↳ Plug 40X | 1970.532 | -- | φ 13.5% · Kh 2.0 mD · Sw 59.0% · Density 2.60 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE | -- |
| 14/26b- 5 | ↳ Plug 41 | 1970.928 | -- | φ 26.3% · Kh 1420.0 mD · Sw 20.0% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT BROWN, MED W/ OCC F GRNS, MOD ARG, P-MOD IND, CMN FINE LAMS, RARE OPS. | -- |
| 14/26b- 5 | ↳ Plug 43 | 1971.431 | -- | φ 26.9% · Kh 1300.0 mD · Sw 18.5% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED MOD ARG, TR DISEM PYR. | -- |
| 14/26b- 5 | ↳ Plug 44 | 1971.843 | -- | φ 25.8% · Kh 1060.0 mD · Sw 24.8% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED W/ RARE CRS GRNS, SL -MOD ARG, MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 45 | 1972.102 | -- | φ 26.7% · Kh 1260.0 mD · Sw 14.1% · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, LT BROWN, MED, SL ARG, MOD IND, SL FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 45Q | 1972.102 | -- | φ 25.0% · Kh 1950.0 mD · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED, V SL ARG, MOD W.IND, RARE FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 46X | 1972.361 | -- | φ 15.2% · Kh 20.0 mD · Sw 53.9% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 47X | 1972.635 | -- | φ 19.6% · Kh 344.0 mD · Sw 28.9% · Density 2.62 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 47Q | 1972.803 | -- | φ 27.9% · Kh 6150.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED, P IND, TR CARB FRAGS. | -- |
| 14/26b- 5 | ↳ Plug 48 | 1973.031 | -- | φ 24.2% · Kh 917.0 mD · Sw 14.4% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED,SL MOD ARG, MOD IND, CMN FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 49 | 1973.306 | -- | φ 24.8% · Kh 1350.0 mD · Sw 16.7% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, SST, MED LT GREY, MED,SL MOD ARG,MOD IND, CMN FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 50 | 1973.595 | -- | φ 26.7% · Kh 2960.0 mD · Sw 15.2% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED-CRS, SL-MOD ARG, MOD IND, CMN FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 51 | 1973.976 | -- | φ 29.9% · Kh 3270.0 mD · Sw 15.7% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED-CRS, SL ARG, MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 51Q | 1973.976 | -- | φ 27.5% · Kh 5870.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED W/ RARE CRS GRNS, SL ARG, P IND, RARE CARB FRAGS. | -- |
| 14/26b- 5 | ↳ Plug 52 | 1974.19 | -- | φ 27.8% · Kh 1260.0 mD · Sw 46.4% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED-VCRS, SL-MOD ARG,MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 53 | 1974.571 | -- | φ 25.6% · Kh 813.0 mD · Sw 20.5% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED W/ OCC CRS GRNS, SL ARG, MOD IND, CMN FINE LAMS, OCC XLAMS. | -- |
| 14/26b- 5 | ↳ Plug 54 | 1974.906 | -- | φ 27.1% · Kh 1210.0 mD · Sw 23.6% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL ARG (PATCHY), MOD IND, OCC FINE LAMS W/ RARE CARB FRAGS. | -- |
| 14/26b- 5 | ↳ Plug 55 | 1975.15 | -- | φ 24.4% · Kh 1600.0 mD · Sw 14.7% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, MED-CRS, SL ARG, MOD IND, OCC SL LAMS. | -- |
| 14/26b- 5 | ↳ Plug 56 | 1975.394 | -- | φ 23.7% · Kh 484.0 mD · Sw 22.5% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, MED LT GREY, F-MED, MOD ARG, MOD IND, CMN FINE ARG LAMS. | -- |
| 14/26b- 5 | ↳ Plug 57V | 1975.698 | -- | φ 24.2% · Kv 0.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 57X | 1975.714 | -- | φ 19.6% · Kh 146.0 mD · Sw 39.6% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 57 | 1975.866 | -- | φ 28.8% · Kh 2220.0 mD · Sw 13.4% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, F W/ RARE MED GRNS, SL ARG, MOD IND, RARE FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 57Q | 1975.866 | -- | φ 28.0% · Kh 3100.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, F-MED, SL-MED ARG, P-MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 58X | 1976.018 | -- | φ 19.8% · Kh 30.0 mD · Sw 41.8% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 58V | 1976.018 | -- | φ 23.3% · Kv 0.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 58 | 1976.186 | -- | φ 26.9% · Kh 1290.0 mD · Sw 21.3% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, F-MED, SL-MOD ARG, MOD IND, SL FINE LAMS.. | -- |
| 14/26b- 5 | ↳ Plug 59X | 1976.323 | -- | φ 16.8% · Kh 4.8 mD · Sw 53.2% · Density 2.55 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 59 | 1976.43 | -- | φ 29.6% · Kh 3170.0 mD · Sw 14.0% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED-F, MOD ARG, P-MOD IND, CMN PART OPEN FRACS. | -- |
| 14/26b- 5 | ↳ Plug 60 | 1976.658 | -- | φ 26.4% · Kh 1100.0 mD · Sw 25.3% · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST. LT GREY, MED-CRS, SL ARG,MOD IND, OCC FINE ARG LAMS. | -- |
| 14/26b- 5 | ↳ Plug 61Q | 1976.857 | -- | φ 15.3% · Kh 276.0 mD · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED, SL ARG,MOD-W IND, RARE FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 61 | 1976.887 | -- | φ 18.2% · Kh 455.0 mD · Sw 13.1% · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST. LT GREY, MED-CRS, SL ARG (PATCHY), MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 62 | 1977.253 | -- | φ 25.3% · Kh 133.0 mD · Sw 24.0% · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED, SL-MOD ARG, MOD IND, CMN FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 62V | 1977.268 | -- | φ 21.1% · Kv 0.0 mD · Density 2.65 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 63X | 1977.817 | -- | φ 18.1% · Kh 57.0 mD · Sw 45.3% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 64X | 1977.847 | -- | φ 12.6% · Kh 20.0 mD · Sw 41.0% · Density 2.54 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 65 | 1978.122 | -- | φ 26.8% · Kh 640.0 mD · Sw 25.9% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, F W/ RARE MED GRNS, SL ARG, (PATCHY) MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 66 | 1978.35 | -- | φ 25.6% · Kh 1000.0 mD · Sw 21.9% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, F W/ RARE MED GRNS, SL-MOD ARG, MOD-W.IND, RARE ARG LAMS. | -- |
| 14/26b- 5 | ↳ Plug 66X | 1978.457 | -- | φ 10.1% · Kh 0.0 mD · Sw 82.8% · Density 2.54 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 67 | 1978.624 | -- | φ 25.9% · Kh 961.0 mD · Sw 28.4% · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED-CRS, SL ARG,MOD IND, OCC LAMS. | -- |
| 14/26b- 5 | ↳ Plug 67Q | 1978.624 | -- | φ 23.7% · Kh 1640.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED-CRS, SL ARG, MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 67X | 1978.762 | -- | φ 10.3% · Kh 0.0 mD · Sw 85.5% · Density 2.54 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 68X | 1979.066 | -- | φ 13.9% · Kh 1.5 mD · Sw 66.3% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 69X | 1979.371 | -- | φ 19.0% · Kh 81.0 mD · Sw 40.2% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 70 | 1979.646 | -- | φ 27.3% · Kh 806.0 mD · Sw 34.9% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL ARG,MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 70Q | 1979.646 | -- | φ 27.1% · Kh 2110.0 mD · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL-MOD ARG, MOD IND. | -- |
| 14/26b- 5 | ↳ Plug 71X | 1979.996 | -- | φ 18.5% · Kh 33.0 mD · Sw 50.9% · Density 2.62 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 76X | 1981.444 | -- | φ 17.0% · Kh 0.0 mD · Sw 45.2% · Density 2.59 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 76 | 1981.535 | -- | φ 22.9% · Kh 518.0 mD · Sw 34.2% · Density 2.62 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, F W/ OCC MED-CRS GRNS, SL ARG, MOD IND, CMN FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 77Q | 1981.733 | -- | φ 26.6% · Kh 971.0 mD · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY, MED, MOD ARG, P-MOD IND, TR FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 77 | 1981.733 | -- | φ 26.7% · Kh 314.0 mD · Sw 52.1% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL-MOD ARG, MOD IND, OCC CARB FRAGS, TR MIC. | -- |
| 14/26b- 5 | ↳ Plug 78 | 1982.053 | -- | φ 27.3% · Kh 429.0 mD · Sw 35.7% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL-MOD ARG, MOD IND, CMN SL LAMS. | -- |
| 14/26b- 5 | ↳ Plug 79 | 1982.404 | -- | φ 23.1% · Kh 268.0 mD · Sw 38.6% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL ARG,MOD IND, CMN FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 79V | 1982.419 | -- | φ 22.6% · Kv 0.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 80V | 1982.724 | -- | φ 14.7% · Kv 0.0 mD · Density 2.58 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 80X | 1982.724 | -- | φ 13.2% · Kh 0.4 mD · Sw 55.5% · Density 2.59 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 80 | 1982.861 | -- | φ 23.7% · Kh 133.0 mD · Sw 40.2% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, F, MOD ARG, MOD IND, RARE ARG LAMS. | -- |
| 14/26b- 5 | ↳ Plug 81X | 1983.029 | -- | φ 15.3% · Kh 2.1 mD · Sw 50.9% · Density 2.60 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 82 | 1983.196 | -- | φ 22.7% · Kh 638.0 mD · Sw 26.4% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED, SL ARG, MOD IND, OCC FINE LAMS. | -- |
| 14/26b- 5 | ↳ Plug 82Q | 1983.212 | -- | φ 22.8% · Kh 1340.0 mD · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT BRWNSH GREY, MED W/ OCC CRS GRNS, V SL ARG, TR CARB FRAGS. | -- |
| 14/26b- 5 | ↳ Plug 83 | 1983.699 | -- | φ 28.3% · Kh 874.0 mD · Sw 32.7% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 83V | 1983.715 | -- | φ 20.2% · Kv 0.0 mD · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 85X | 1984.248 | -- | φ 18.4% · Kh 41.0 mD · Sw 44.5% · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 85V | 1984.248 | -- | φ 17.3% · Kv 0.0 mD · Density 2.64 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 86X | 1984.522 | -- | φ 9.1% · Kh 0.0 mD · Sw 67.8% · Density 2.61 · ROBERTSON RESEARCH INTERNATIONAL LTD | SLEEVED SAMPLE. | -- |
| 14/26b- 5 | ↳ Plug 86Q | 1984.705 | -- | φ 24.8% · Kh 2730.0 mD · Density 2.63 · ROBERTSON RESEARCH INTERNATIONAL LTD | SST, LT GREY,MED, MOD ARG, P-MOD IND. | -- |
